| FINANCIAL HIGHLIGHTS | |||||
| Key figures | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| DKK '000 | DKK '000 | DKK '000 | DKK '000 | DKK '000 | |
| Revenue | 169.710 | 160.002 | 133.639 | 119.717 | 105.951 |
| Operating profit | 64.171 | 56.468 | 42.723 | 33.569 | 35.479 |
| Financial items | -49.364 | -50.940 | -36.802 | -32.334 | -36.747 |
| Profit before value adjustment | 15.329 | 5.711 | 5.822 | 1.035 | -1.868 |
| Value adjustments property etc. | 16.492 | 39.310 | -12.607 | 10.457 | 9.526 |
| Value adjustments mortgage debt | -15.519 | -4.195 | 12.068 | 25.582 | 3.586 |
| Profit for the year | 8.032 | 20.878 | 2.171 | 26.383 | 7.202 |
| Owner-occupied property | 68.849 | 69.463 | 70.268 | 71.073 | 71.927 |
| Investment property | 1.167.356 | 1.141.895 | 1.010.545 | 863.928 | 819.917 |
| Other non-current assets | 184.245 | 189.166 | 197.668 | 191.482 | 149.209 |
| Currents assets | 73.733 | 19.697 | 9.359 | 6.698 | 6.253 |
| Capital reserves | 287.747 | 280.198 | 286.662 | 283.477 | 257.095 |
| Balance sheet total | 1.494.183 | 1.420.222 | 1.287.840 | 1.133.181 | 1.047.306 |
| Financial ratios | |||||
| Profit before financial items in relation to | |||||
| rent-generating assets (%) | 4.52 | 4.04 | 3.33 | 2.96 | 3.35 |
| Result before value adjustment in relation | |||||
| to opening balance of equity (%) | 5.48 | 2.20 | 2.05 | 0.40 | -0.75 |
| Return on equity (%) | 2.8 | 7.4 | 0.8 | 9.8 | 2.8 |
| Debt ratio | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 |
| Equity ratio (%) | 19.26 | 19.73 | 22.26 | 25.02 | 24.55 |
| CASH FLOW | |||||
| Cash flow effect of operations | 35.217 | 24.554 | 24.348 | 16.588 | 12.592 |
| Investment in non-current assets | -23.511 | -104.651 | -182.735 | -90.525 | -40.055 |
| Loans | 38.817 | 83.513 | 159.775 | 68.470 | 21.158 |
| Other changes in net cash flow | 5.598 | 4.427 | 857 | 5.686 | -7.036 |
